Customer Invoices
Invoiced sales ⓘ
€1,500.00 NET
Cashed sales ⓘ
€0.00 NET
Overdue invoices 2 ⓘ
€1,500.00 NET
All 8
Draft 3
Incomplete 3
Upcoming 0
Late 2
Paid 0
| Status | Sending | Issue | Deadline | Customer | Number | Remaining amount | Amount excl. tax | Paid | |
|---|---|---|---|---|---|---|---|---|---|
| Incomplete | 📦 | 12 Oct 2025 | 11 Nov 2025 | To complete | O2025101000023 | €125.19 | €104.32 | ||
| Incomplete | 📦 | 10 Oct 2025 | 9 Nov 2025 | To complete | O2025101000023 | €125.19 | €104.32 | ||
| Incomplete | 📦 | 1 Oct 2025 | 21 Dec 2025 | OVH | FR72785332 | €37.48 | €31.23 | ||
| Late | ✉️ | 3 Aug 2025 | 3 Aug 2025 | My Company | F-2025-1 | €1,200.00 | €1,000.00 | ||
| Draft | 📦 | 3 Aug 2025 | 17 Aug 2025 | My Company | (API) | €600.00 | €500.00 | ||
| Late | 📦 | 3 Aug 2025 | 17 Aug 2025 | My Company | F-2025-2 | €600.00 | €500.00 | ||
| Draft | 📦 | 3 Aug 2025 | 17 Aug 2025 | My Company | (API) | €600.00 | €500.00 | ||
| Draft | 📦 | 3 Aug 2025 | 17 Aug 2025 | My Company | (API) | €600.00 | €500.00 |
📑
Create your first quotes
Create custom quotes to offer your services.
Commercial documents
Pro forma
Create proforma and orders.
Filter
Find documents efficiently.
Convert
Convert to invoices easily.
Customers
| Name | Contacts | Invoices | |
|---|---|---|---|
| FUTUSHOW | QL | 0 | |
| My Company | 5 | ||
| OVH | 1 |
Subscriptions
G
Go even further with GoCardless!
Set up direct debits for recurring bills.
Pending reminders
📂
No reminder
All your reminders have been sent 🚀
Products
| Name | Unit | Price | |
|---|---|---|---|
| Focusingpro | unit | 1,200.00 € | |
| FUTUSHOW | unit | 1,200.00 € |